menu
- Search
- eng | us
- Login
-
Wishlist
WishList No items
-
Cart
Country
Language
HHeight
CChest
WWaist
HHip
Height | Chest | Waist | Hip | PJS Size | It | Uk | De | Fr | Us |
---|---|---|---|---|---|---|---|---|---|
162–165 | 80–84 | 60–64 | 86–90 | XXS | 38 | 6 | 32 | 34 | 2 |
165-168 | 84-88 | 64-68 | 90-94 | XS | 40 | 8 | 34 | 36 | 4 |
168–172 | 88–93 | 68–73 | 94–99 | S | 42 | 10 | 36 | 38 | 6 |
172–175 | 93–98 | 73–78 | 99–104 | M | 44 | 12 | 38 | 40 | 8 |
175–178 | 98–103 | 78–83 | 104–109 | L | 46 | 14 | 40 | 42 | 10 |
178–181 | 103–108 | 83–88 | 109–114 | XL | 48 | 16 | 42 | 44 | 12 |
181–184 | 108–113 | 88–93 | 114–119 | XXL | 50 | 18 | 44 | 46 | 14 |
Do you really want to unsubscribe from our newsletter and not receive Parajumpers updates in the future?